Studio Master
Studiomaster C6XS-16 16 Channel Compact Mixer
Shipping calculated at checkout.
10 in stock
Channels: 16
Mic Inputs: 10
Stereo Inputs: 4
Frequency Responce: 20Hz – 20kHz (+1/-3dB)
Mic Gain Range: 15dB to 60dB
EIN: -128dB
THD Mic Channel: <0.1%
EQ: Hi 12kHz, Mid 500Hz – 2.7kHz, Lo 100Hz, Lo Cut 100Hz
USB Audio: Record and Playback
DSP Effects: 16 programme DSP effects unit
Output Levels: Max +28dB (Bal), +22dB (unBal)
Power Consumption: 35W
Dimension W*H*D: 585 x 250 x 590 (mm)
Specifications
| Channels | 16 |
|---|---|
| Mic Inputs | 10 |
| Stereo Inputs | 4 |
| Frequency Response | 20Hz – 20kHz (+1/-3dB) |
| Mic Gain Range | 15dB to 60dB |
| EIN | -128dB |
| THD Mic Channel | <0.1% |
| EQ | Hi 12kHz, Mid 500Hz – 2.7kHz, Lo 100Hz, Lo Cut 100Hz |
| USB Audio | Record and Playback |
| DSP Effects | 16 programme DSP effects unit |
| Output Levels | Max +28dB (Bal), +22dB (unBal) |
| Power Consumption | 35W |
| Dimension W*H*D | 585 x 250 x 590 (mm) |
| Net Weight | 7.2kg |
